Governor Meeting Attendance
Full Governing Body
Title | Surname | 23-Sep-21 | 07-Dec-21 | 24-Mar-22 | 15-Jul-22 | |
Mrs | Katharine | Boulton | 1 | 1 | 1 | 1 |
Mr | Julian | Beard | Absent | 1 | Absent | 1 |
Mr | David | Churchill | 1 | 1 | 1 | 1 |
Mrs | Jo | Gray | 1 | Absent | ||
Mrs | Victoria | Noonan | 1 | 1 | 1 | |
Mrs | Debbie | Hines | Absent | |||
Mrs | Clare | Hoddy | 1 | Absent | ||
Mr | Neil | Purbrick | Absent | 1 | 1 | |
Mr | Stuart | Roberts | 1 | 1 | 1 | 1 |
Mrs | Karuna | Shaunak-Hobbs | 1 | 1 | 1 | 1 |
Mrs | Lynn | Smith | 1 | 1 | ||
Mrs | Jane | Swettenham | 1 | 1 | 1 | 1 |
Mr | Andrew | Williams | Absent | 1 | ||
Mr | Andrew | Worth | 1 | 1 | ||
SLT | ||||||
Ms | Carole | Herman | 1 | 1 | 1 | 1 |
Mrs | Jane | Martin | 1 | 0 | 0 | 0 |
Mr | Jonathan | Sands | 1 | 0 | 0 | 0 |
Pay
Title | Forename | Surname | 15-Oct-21 | 10-Mar-22 |
Mr | Julian | Beard | 1 | 1 |
Mrs | Katharine | Boulton | 1 | 1 |
Mrs | Vicki | Noonan | ||
Mrs | Lynn | Smith | 1 | |
Mrs | Jane | Swettenham | 1 | 1 |
Mr | Andrew | Worth | 1 | |
Mr | Andy | Williams | 1 | |
SLT | ||||
Ms | Carole | Herman | 1 | 1 |
Resources
Title | Forename | Surname | 15/10/2021 | 03/12/2021 | 10/03/2022 | 29-Apr-22 | Cancelled |
Mrs | Katharine | Boulton | 1 | 1 | 1 | 1 | |
Mrs | Vicki | Noonan | 1 | 1 | Absent | ||
Mr | Neil | Purbrick | 1 | Absent | 1 | 1 | |
Mrs | Lynn | Smith | 1 | 1 | |||
Mrs | Jane | Swettenham | 1 | 1 | 1 | 1 | |
Mr | Andy | Williams | 1 | Absent | |||
Mr | Andrew | Worth | 1 | 1 | |||
SLT | |||||||
Ms | Carole | Herman | 1 | 1 | 1 | 1 | |
Mr | Stuart | Roberts | 1 | 1 | 1 | 1 |
Standards and Performance
Title | Forename | Surname | 14-Oct-21 | 22-Jan-22 | 03-May-22 |
Mr | Julian | Beard | 1 | 1 | Absent |
Mrs | Katharine | Boulton | 1 | 1 | 1 |
Mr | David | Churchill | 1 | 1 | 1 |
Mrs | Jo | Gray | 1 | ||
Mrs | Clare | Hoddy | Absent | 1 | |
Mr | Stuart | Roberts | 1 | 1 | Absent |
Mrs | Karuna | Shaunak-Hobbs | 1 | 1 | 1 |
Mrs | Jane | Swettenham | 1 | 1 | 1 |
SLT | |||||
Ms | Carole | Herman | 1 | 1 | 1 |
Miss | Jane | Martin | 1 | 1 | 1 |
Mr | Jonathan | Sands | 1 | 1 | 1 |
