Governors’ details and the Register of Interests
September 2020
Name of Governor or Associate Member | Category of governor & term of office | Appointing bodye.g.Governing Body;Local Authority;Foundation;Diocese | Membership ofCommittee/s | Positions of responsibility | Relevant business interests that could present a conflict of interestIncluding whether a governor at another school | Personal relationship (if any) with members of school staff e.g. spouse, partner, relative |
Julian Beard Appointed 28/06/2017 | GovernorFour year term of office 28/06/2021 | Governing Body | Standards & Performance | Designated safeguarding governor.AttendanceHeadteacher’s Appraisal Panel | Sternberg Reed Solicitors and DDJ-Ministry of Justice. | None |
Katharine BoultonAppointed 22/01/18 | Parent GovernorFour year term of office22/01/2022 | Governing Body | ResourcesStudent DisciplinePay | Vice chair.Chair of ResourcesHeadteacher’s Appraisal PanelEquality governor | Secretary to group executive 3rd Hutton (St Joseph) Scout Group | Child in years 7 and 11 |
David ChurchillAppointed 22/11/19 | Parent GovernorFour year term of office22/11/23 | Governing Body | Standards & Performance | None | TKAT. Vista 70 LtdGovernor at St Mary's Shenfield and Holyport College | Child in year 8 |
Leanne Hedden | 01/09/2019 | Member | None | None | Smile Travel (Related party) | None |
Carole Herman | Ex Officio | Headteacher | All | Headteacher | Kemsley LLP Property Management (Related party). | None |
Debbie HinesAppointed 22/11/19 | Parent GovernorFour year term of office22/11/23 | Governing Body | Standards & Performance | None | None | Children in year 9 |
Sandra JohnsonAppointed 12/11/19 | GovernorFour year term of office12/11/2023 | Governing Body | Standards & PerformanceSEN governor | None | Sandra Johnson Ltd (consultant). Governor at The Deanes School. Director at Benfleet Schools Trust, member KCAT. | None |
Neil PurbrickAppointed20/11/2015 | GovernorFour year term of office20/11/2019 | Governing Body | ResourcesStudent Discipline | None | Platinum Funding Corporation Ltd. The Placement & training hub LLP. Platinum Water Services LTD. Wife member of staff at SHS | Children in year 11, 12Wife member of staff |
Stuart RobertsAppointed 01/09/2017 | GovernorFour year term of office31/08/2021 | Governing Body | Standards & Performance | None | Wife member of staff at SHS. | Wife member of staff |
Karuna Shaunak-HobbsAppointed 14/11/16 | Staff Governor Four year term of office 14/11/2020 | Governing Body | Standards & Performance | None | Brother member of staff at SHS. | Brother member of staff |
Jane SwettenhamAppointed 11/12/2008(Reappointed after 4 years) | GovernorFour year term of office11/12/2024 | Governing Body | Standard & PerformanceHeadteacher’s Appraisal PanelStudent DisciplineCCF link governor | Chair of GovernorsChair of Headteacher’s Appraisal PanelChair of Standards & Performance. Chair of Pay | None | None |
Andy WilliamsAppointed 24/01/2018 | Parent GovernorFour year term of office24/01/2022 | Governing Body | PayResourcesStudent Discipline | None | Nomura intl PLC.THMCC Ltd. Director-Tinys. Governor at Lincewood primary school. Wife member of staff at SHS. | Children in year 10 and 11.Wife member of staff |
Andrew WorthAppointed 22/01/2010(Reappointed after 4 years) | GovernorFour year term of office22/01/2022 | Governing Body | ResourcesPayStudent DisciplineHealth & Safety governor | None | All Ways Wired Ltd | None |
Graham HernimanAppointed13/02/2015(Reappointed after each 4 year term) | GovernorTerm of office ended 17/09/20 | Governing Body | ResourcesPayStudent DisciplineHeadteacher’s Appraisal Panel | Vice chair.Chair of Resources | ZEN Internet. Wind in the Willows-Pre-School assistant (Related party). Chubb Insurance (Related Party). RPC Law company (related party) | None |
