Governor Dates for the Calendar
2023 - 2024
| September | 19th | Tuesday | Full Governing Body | 4:30 pm |
| October | 3rd | Tuesday | In-house Training | 5:00 pm |
| 10th | Tuesday | Resources | 4:30 pm | |
| 10th | Tuesday | Pay | 6:00 pm | |
| 17th | Tuesday | Standards and Performance | 4:30 pm | |
| November | 6th | Monday | Headteacher’s Appraisal | 12:30 pm |
| December | 5th | Tuesday | Resources | 4:30 pm |
| 7th | Thursday | Governors’ Monitoring Visit | All day | |
| 12th | Tuesday | Full Governing Body | 4:30 pm | |
| January | 16th | Tuesday | Standards and Performance | 4:30 pm |
| 23rd | Tuesday | Strategic Meeting | 5:00 pm | |
| February | 27th | Tuesday | Governors’ Monitoring Visit | All day |
| March | 5th | Tuesday | Full Governing Body | 4:30 pm |
| 12th | Tuesday | In-house training | 5:00 pm | |
| 19th | Tuesday | Resources | 4:30 pm | |
| 19th | Tuesday | Pay | 6:00 pm | |
| May | 23rd | Thursday | Standards and Performance | 4:30 pm |
| June | 13th | Thursday | In-house training | 5:00 pm |
| 25th | Tuesday | Resources | 4:30 pm | |
| 26th | Wednesday | Governors’ Monitoring Visit | All day | |
| July | 4th | Thursday | Full Governing Body | 4:30 pm |
